|
| 2010 |
| 1 Mar 10 | Half Year Financial Report for the Period Ended 31 December 2009 |
| February 10 | February 2010 Investor Update |
| 27 January 10 | December 2009 Quarterly Activities and Cashflow Report |
| 20 January 10 | Update on Zambian Exploration Programmes |
| 19 January 10 | Albidon Reaffirms Commitment to Chirundu Joint Venture |
| 18 January 10 | Change of Director's Interest Notice |
| 18 January 10 | Appendix 3B |
| 2009 |
| 16 December 09 | Ceasing to be a substantial holder |
| 15 December 09 | Further Drilling Results Confirm Resource Potential at Sese |
| 10 December 09 | Surface Uranium Target Delineated at Northern Luangwa Valley |
| 09 December 09 | 30% JV Interest earned at Kariba Valley |
| 04 December 09 | Placement and appendix 3b |
| 04 December 09 | Change in substantial holding |
| 27 November 09 | Share purchase plan details |
| 27 November 09 | Section 708a notice |
| 25 November 09 | Results of meeting |
| 25 November 09 | Further drilling results from Njame south |
| 24 November 09 | AGM shareholder presentation |
| 23 November 09 | Placement of $5m to accelerate African uranium projects |
| 19 November 09 | Trading Halt |
| 18 November 09 | New resource at Njame south |
| 17 November 09 | Further drilling results from Sese project |
| 10 November 09 | Discovery of extensive uranium mineralisation at Sese project, Botswana |
| 09 November 09 | Trading halt |
| 04 November 09 | Further high grade soil sampling results at Namakande prospect |
| 29 October 09 | September 2009 Quarterly Activies and Cashflow Report |
| 22 October 09 | African Energy Resources notice of annual general meeting/proxy form |
| 22 October 09 | Africian Energy Resources annual report for the year ended 30 June 2009 |
| 21 October 09 | Appendix 3b - issue of options |
| 20 October 09 | New area of mineralisation confirmed at Njame south |
| 15 October 09 | Mining Licence Approved for Chirundu Uranium Project, Zambia |
| 08 October 09 | Boardroom Radio broadcast - positive uranium exploration results |
| 07 October 09 | Siamboka drilling commences |
| 06 October 09 | Sese drilling commences |
| 30 September 09 | High grade soil sample results at Namakande |
| 22 September 09 | AFR full year stautory accounts |
| 11 September 09 | Drilling commences in Zambia |
| 27 August 09 | AFR completes placement (appendix 3B) |
| 27 August 09 | Change in substantial shareholding |
| 27 August 09 | Section 708 notice - cleansing statement |
| 18 August 09 | Results of shareholder meeting |
| 17 August 09 | Sese drilling programme |
| 11 August 09 | Change in substantial shareholding |
| 31 July 09 | Boardroom Radio - Presentation to 2020 investor forum |
| 31 July 09 | Section 708 notice - cleansing statement |
| 31 July 09 | Appendix 3b |
| 31 July 09 | Notice of general meeting and explanatory statement |
| 27 July 09 | June 2009 Quarterly Activities and Cashflow Report |
| 24 July 09 | Placement |
| 22 July 09 | African Energy Resources Limited: Boardroom Radio webcast |
| 21 July 09 | Trading halt |
| 21 July 09 | Discovery of uranium anomaly north of Njame project |
| 09 July 09 | Presentation to the uranium investor forum |
| 02 July 09 | Appendix 3B - unlisted option allotment |
| 25 June 09 | African Energy Resources Limited: Boardroom Radio broadcast |
| 12 June 09 | Presentation to Botswana resources conference |
| 11 June 09 | Operating cost estimate reduction for Chirundu uranium JV project |
| 20 May 09 | Presentation to the China nuclear energy congress 2009 |
| 29 April 09 | March 2009 Quarterly Activities and Cashflow Report |
| 15 April 09 | African Energy Resources: Boardroom Radio broadcast |
| 14 April 09 | AFR enters into new Earn-In Agreement in Zambia |
| 07 April 09 | Appendix 3B |
| 03 April 09 | Release of securities from Escrow |
| 01 April 09 | Change to company secretary |
| 20 March 09 | Upgrade of Chirundu JV resources to measured and indicated status |
| 27 February 09 | Half year financial report for the period ended 31 December 2008 |
| 09 February 09 | February 2009 investor update |
| 29 January 09 | December 2008 Quarterly Activity and Cashflow Report |
| 28 January 09 | New Uranium Prospect Discovered in Northern Zambia |
| 13 January 09 | Further High Grade Intersections at Gwabe |
| 06 January 09 | Appendix 3Y - Change of Director's Interest Notice |
| 2008 |
| 10 December 08 | Appendix 3B - Issue of Ordinary Fully Paid Shares |
| 08 December 08 | High Grade Uranium Intersections at Gwabe |
| 28 November 08 | Cancellation of Unlisted Options |
| 21 November 08 | Revised Annual General Meeting Shareholder Presentation |
| 20 November 08 | Annual General Meeting Shareholder Presentation |
| 20 November 08 | Results of Annual General Meeting |
| 20 November 08 | Change of Directors Interest Notice x2 |
| 13 November 08 | Change of Directors Interest Notice |
| 05 November 08 | Notice of Change of Interests of Substantial Holder |
| 05 November 08 | Change of Directors Interest Notice |
| 30 October 08 | Ceasing to be a substantial holder |
| 30 October 08 | Scope Change for the Chirundu Uranium JV Project Feasibility Study |
| 27 October 08 | Quarterly Activity and Cashflow Report for period ended 30 September 2008 |
| 20 October 08 | 2008 Annual Report |
| 17 October 08 | Notice of Meeting |
| 16 October 08 | Appendix 3B - Cancellation of Options |
| 06 October 08 | Change of Directors Interest Notice |
| 06 October 08 | Change of Directors Interest Notice |
| 02 October 08 | Bankable Feasibility Study Update for Chirundu Uranium JV Project |
| 29 September 08 | Change of Directors Interest Notice |
| 22 September 08 | Change of Directors Interest Notice |
| 19 September 08 | Becoming a Substantial Holder |
| 01 September 08 | 2008 Audited Financial Report |
| 01 August 08 | Change of Director's Interest Notice |
| 30 July 08 | June 2008 - Quarterly Activities & Cashflow Report |
| 23 July 08 | The Chirundu Uraninum Deposits in Zambia - July 2008 Investor Update |
| 14 July 08 | AFR Share Issue - Secondary Trading Notice |
| 10 July 08 | Revised Appendix 3B |
| 10 July 08 | Change of Directors Interests Notice |
| 10 July 08 | ALB: Albidon Commits to Bankable Feasibility on Uranium Projects |
| 26 June 08 | The Chirundu Uranium Deposits in Zambia - June 2008 Investor Update |
| 10 June 08 | Change of directors interests |
| 06 June 08 | Amended appendix 3B |
| 06 June 08 | Appendix 3B |
| 22 May 08 | Change of directors interests |
| 20 May 08 | Notice of change of interests of substantial holder |
| 19 May 08 | Change of directors interests |
| 16 May 08 | Amended appendix 3B |
| 16 May 08 | Notice of change of substantial holder from Eve |
| 14 May 08 | Allotment of shortfall shares and secondary trading notice |
| 14 May 08 | Appendix 3b |
| 09 May 08 | Pre feasibility results from Chirundu project - AFR earns 70% interest |
| 09 May 08 | ALB: Pre-Feasibility Study Completed for Chirundu Uranium Project |
| 09 May 08 | Allotment of rights issue shares and secondary trading notice |
| 08 May 08 | ALB: Chirundu Joint Venture Resources Increase to 9.5Mlb U308 |
| 08 May 08 | Partial conversion of Njame and Gwabe inferred resources to indicated status - resources increase to 4,345T U3O8 (9.5 Mlb) |
| 06 May 08 | Completion of non renounceable rights issue |
| 28 April 08 | Third quarter activity & cashflow Report |
| 24 April 08 | ALB: Bankable Feasibility Study on Zambian Uranium JV |
| 24 April 08 | African Energy commits to a bankable feasibility study on the Chirundu uranium JV, Zambia |
| 22 April 08 | Change of interests of substantial holder |
| 21 April 08 | Unlisted option allotment |
| 18 April 08 | Initial substantial holder notice |
| 16 April 08 | Non renounceable rights issue |
| 04 April 08 | Private placement entitlement offer |
| 17 March 08 | Multiple uranium targets confirmed through geotechnical sampling at the Namakande prospect, Zambia |
| 17 March 08 | ALB: Multiple Uranium Targets Confirmed in Zambia |
| 11 March 08 | New drill intersections confirm discovery of significant uranium mineralisation at Chisebuka project, Zambia |
| 11 March 08 | ALB: Significant Uranium Mineralisation at Chisebuka, Zambia |
| 07 March 08 | Further high grade uranium intersections at Njame, Zambia |
| 07 March 08 | ALB: Further High Grade Uranium Intersections at Njame Zambia |
| 29 February 08 | Half year financial report for period ended 31 December 2007 |
| 19 February 08 | 4,100t u308 target reached as njame inferred resource increases to 3,000t u308 |
| 05 February 08 | February 2008 investor update |
| 31 January 08 | Quarterly activities & cashflow report for the period ended 31 December 2007 |
| 18 January 08 | Release of securities from escrow |
| 10 January 08 | High grade uranium intersections extend known mineralisation in drilling at the Njame east prospect, Chirundu JV project, Zambia |
| 10 January 08 | ALB: High Grade Uranium Intersections Extend Njame Prospect |
| 2007 |
| 14 December 07 | Uranium intersected in drilling at the Chisebuka project, Zambia |
| 12 December 07 | Appendix 3b |
| 05 December 07 | Resource estimate for the Gwabe uranium deposit, Zambia |
| 04 December 07 | Release of Securities from Escrow |
| 27 November 07 | Final Directors interest notice |
| 27 November 07 | New Uranium Discovery at Sese Project Botswana |
| 27 November 07 | Results of annual general meeting |
| 20 November 07 | Appendix 3B |
| 08 November 07 | Change of directors interest notice |
| 05 November 07 | Resignation of Director |
| 05 November 07 | Appointment of Managing Director |
| 31 October 07 | September 2007 Quarterly Activities & Cashflow Report |
| 30 October 07 | Notice of annual general meeting |
| 30 October 07 | Change of directors interest notice |
| 25 October 07 | Annual report 2007 |
| 25 October 07 | High Priority Uranium Target Defined at Namakande prospect, Zambia |
| 24 October 07 | African Energy Accelerates Exploration Drilling in Botswana AND Zambia |
| 23 October 07 | Further uranium intersections in extensional drilling at Njame, Zambia |
| 19 October 07 | Further Uranium Intersections in Infill Drilling at Gwabe |
| 07 September 07 | Investor update, September 2007 |
| 06 September 07 | Pre-Feasibility Study to commence on Njame and Gwabe uranium Projects, Zambia |
| 05 September 07 | 30% Joint Venture Interest earned at Chirundu Zambia |
| 28 August 07 | Financial report for the period ended 30 June 2007 |
| 23 August 07 | Higher grade uranium intersected in infill drilling at Gwabe, Zambia |
| 17 August 07 | High grade uranium in rock chip samples at Chisebuka prospect, Zambia |
| 10 August 07 | Change of directors interests notice |
| 31 July 07 | Fourth Quarter activities and cashflow report |
| 19 July 07 | Discovery of Uranium Mineralisation at Gwabe Prospect |
| 20 June 07 | Gwabe infill drilling starts |
| 28 May 07 | AFR commences drilling at Gwabe |
| 09 May 07 | Appointment of auditor |
| 04 May 07 | Investor Update May 2007 |
| 01 May 07 | AFR confirms uranium at Gwabe |
| 23 April 07 | Initial directors interest notice |
| 20 April 07 | Initial directors interest notice |
| 20 April 07 | Becoming a substanital holder from Eve |
| 19 April 07 | African Energy commences trading on ASX |
| 18 April 07 | ALB: AFR accelerates expl of albs zambian uranium assets |
| 16 April 07 | Employee Share Option Plan |
| 16 April 07 | Articles of association |
| 16 April 07 | Admission to official list |
| 16 April 07 | Pre-Quotation disclosure |
| 16 April 07 | Appendix 1a: ASX Listing application and agreement |
| 16 April 07 | Top 20 Shareholders |
| 16 April 07 | Rules of employee share option plan |
| 16 April 07 | Corporate Governance Statement |
| 16 April 07 | Distribution Schedule |
| 14 April 07 | Disclosure document |