|
| 2012 |
| 31 January 12 | Quarterly Activities and Cashflow Report |
| |
| 2011 |
| 01 November 11 | Quarterly Activities and Cashflow Report |
| 1 August 11 | June 2011 Quarterly Activities and Cashflow Report |
| 29 April 11 | March 2011 Quarterly Activities and Cashflow Report |
| 31 January 11 | December 2010 Quarterly Activities and Cashflow Report |
| |
| 2010 |
| 29 October 10 | Quarterly Activities and Cashflow Report |
| 29 July 10 | June 2010 Quarterly Activities and Cashflow Report |
| 30 April 10 | March 2010 Quarterly Activities and Cashflow Report |
| 27 January 10 | December 2009 Quarterly Activities and Cashflow Report |
| |
| 2009 |
| 29 October 09 | September 2009 quarterly activities and cashflow report |
| 27 July 09 | June 2009 quarterly activities and cashflow report |
| 29 April 09 | March 2009 quarterly activity and cashflow report |
| 29 January 09 | Quarterly activity and cashflow report for the period ended 31 December 2008 |
| |
| 2008 |
| 27 October 08 | Quarterly Activity and Cashflow Report for the period ended 30 September 2008 |
| 30 July 08 | June 2008 - Quarterly Activities & Cashflow Report |
| 31 January 08 | Quarterly activity & cashflow report for the period ended 31 December 2007 |
| |
| 2007 |
| 31 October 07 | September 2007 quarter activities & cashflow report |