|
| 2012 |
| 3 February 12 | Investor Presentation - February 2012 |
| |
| 2011 |
| 17 November 11 | Annual General Meeting Presentation |
| 26 September 11 | Investor Presentation - September 2011 |
| 31 August 11 | Investor Presentation - August 2011 |
| 23 May 11 | Investor Presentation - May 2011 |
| 25 January 11 | Investor Presentation - January 2011 |
| |
| 2010 |
| 24 November 10 | AGM Presentation |
| 04 November 10 | Sese Coal Project Investor Presentation |
| 16 September 10 | Sese Coal Project Investor Presentation |
| 02 September 10 | Africa Downunder Conference Presentation |
| 28 July 10 | Presentation to the Proactive One2One Investor Forum, Sydney |
| 22 July 10 | Investor Presentation - July 2010 |
| 30 June 10 | Investor Presentation - June 2010 |
| 20 May 10 | Investor Presentation May 2010 |
| 30 March 10 | Investor Presentation March 2010 |
| 01 February 10 | February 2010 Investor Update |
| |
| 2009 |
| 24 November 09 | AGM shareholder presentation |
| 10 November 09 | Investor presentation November 2009 |
| 21 September 09 | Investor Update |
| 31 July 09 | Presentation to the 20:20 Investor Forum |
| 09 July 09 | Presentation to the Uranium Investor Forum |
| 12 June 09 | Presentation to the Botswana Resources Conference |
| 20 May 09 | Presentation to the China Nuclear Energy Congress 2009 |
| 09 February 09 | February 2009 investor update |
| |
| 2008 |
| 21 November 08 | Revised Annual General Meeting Shareholder Presentation |
| 20 November 08 | Annual General Meeting Shareholder Presentation |
| 23 July 08 | The Chirundu Uranium Deposits in Zambia - July 2008 Investor Update |
| 26 June 08 | The Chirundu Uranium Deposits in Zambia - June 2008 Investor Update |
| 05 February 08 | February 2008 investor update |
| |
| 2007 |
| 27 November 07 | Annual general meeting presentation |
| 26 October 07 | Investor update October 2007 |
| 06 September 07 | September 2007 investor update |
| 25 July 07 | July 2007 investor update |
| 25 June 07 | June 2007 investor update |